Sizing chart
| Bust | Waist | Hips | |
| XS | 34 | 26 | 34 |
| SM | 36 | 28 | 36 |
| MD | 38 | 30 | 38 |
| LG | 40 | 32 | 40 |
| XL | 42 | 34 | 42 |
| 2X | 44 | 36 | 44 |
BUST…
Is the widest part across your chest
WAIST…
Is the skinniest part around your stomach
HIPS…
is the widest part across your hips
| Bust | Waist | Hips | |
| XS | 34 | 26 | 34 |
| SM | 36 | 28 | 36 |
| MD | 38 | 30 | 38 |
| LG | 40 | 32 | 40 |
| XL | 42 | 34 | 42 |
| 2X | 44 | 36 | 44 |
BUST…
Is the widest part across your chest
WAIST…
Is the skinniest part around your stomach
HIPS…
is the widest part across your hips